AWPs
Fisbldg.jpg (5262 bytes)

FloridaInfusion

Search For A Product
Starts with Includes

  

Home
Log in
Welcome
Open An Account
Edit Your Account
How to Order
Contracts
Statements
Invoices
Finance Charges
My Usual Order
My Current Order
View Order History
Jcodes - HCPCS
MSDS
Pharmacy Srvcs
Contact Us
 

Search:

NDC NAME STRENGTH  UNIT FORM  QTY  AWP

58634002601  A-G Iron  220 MG/5ML  ELIX 480 7.24
58634002608  A-G Iron  220 MG/5ML  ELIX 240 4.5
58634000101  A-G Profen  200 MG  TABS 100 7.45
00074567102  A-Hydrocort  100 MG  SOLR 1 1.82
00074567408  A-Hydrocort  1000 MG  SOLR 1 26.78
00074567202  A-Hydrocort  250 MG  SOLR 1 2.33
00074567304  A-Hydrocort  500 MG  SOLR 1 13.16
00074563108  A-Methapred  1000 MG  SOLR 1 15.25
00074568502  A-Methapred  125 MG  SOLR 1 2.02
00074568401  A-Methapred  40 MG  SOLR 1 1.66
00074563004  A-Methapred  500 MG  SOLR 1 6.07
12434030121  A-Nuric Diuretic    TABS 100 1.17
00314001101  A-Spas  0.125 MG  SUBL 100 13.66
00046097110  A.P.L.  10000 SOLR 1 229.7
00046097210  A.P.L.  20000 SOLR 1 443.64
00046097010  A.P.L.  5000 SOLR 1 122.9
61799010141  Abelcet  5 MG/ML  SUSP 20 230
61799010131  Abelcet  5 MG/ML  SUSP 10 134.66
00310040160  Accolate  10 MG  TABS 60 75.58
00310040139  Accolate  10 MG  TABS 100 112.58
00310040239  Accolate  20 MG  TABS 100 125.98
00310040260  Accolate  20 MG  TABS 60 75.58
54569460400  Accolate  20 MG  TABS 30 27.93
54569460401  Accolate  20 MG  TABS 60 73.81
00071052723  Accupril  5 MG  TABS 90 103.32
55289055430  Accupril  20 MG  TABS
54868330701  Accupril  5 MG  TABS 30 39.12
00071052740  Accupril  5 MG  TABS 100 114.81
55289055230  Accupril  5 MG  TABS
55289055530  Accupril  40 MG  TABS
00071053523  Accupril  40 MG  TABS 90 103.32
54868344500  Accupril  40 MG  TABS 30 39.12
54569445400  Accupril  40 MG  TABS 30 33.77
54868266601  Accupril  20 MG  TABS 30 40.26
00071053240  Accupril  20 MG  TABS 100 114.81
54868266602  Accupril  20 MG  TABS 50 66.29
00071053223  Accupril  20 MG  TABS 90 103.32
54569398500  Accupril  20 MG  TABS 30 33.77
54868266603  Accupril  20 MG  TABS 90 118.35
55289055330  Accupril  10 MG  TABS



Previous Page | Next Page (40-80)